DW-W2Q氣動(dòng)四芯軸壓接工具 | ||||||
一、套裝說(shuō)明 | ||||||
SUT DESCRIPTION | ||||||
1、此套裝包含的YJQ-W2Q氣動(dòng)四芯軸壓接工具用于高質(zhì)量、高標準的壓接要求。 | ||||||
2、此套裝BM-2底座可自由調整擺放角度,操作便捷易懂,符合人體工程學(xué)。 | ||||||
3、此套裝UH2-5定位器可適用多種端子的壓接定位,軸線(xiàn)方向能自由調節端子的壓接高度。 | ||||||
4、此套裝使用氣源氣壓范圍5.5-8.3BAR. | ||||||
5、關(guān)鍵零部件公有制鉻釩鋼,真空熱處理。經(jīng)久耐用。 | ||||||
6、此套裝包含2種控制模式:①腳閥控制模式;②手動(dòng)控制模式。 | ||||||
1、This suit contains YJQ-W2Q four-indent cnimp tool used for high quality requirements. | ||||||
2、The base support BM-2 could be adjusted frddly ,easy to operat and understand. | ||||||
3、The containing Positioner UH2-5 could be compatiable with multiple contacts,easy and free to adjust the terminal position. | ||||||
4、The pneumatic control suit is used under Air pressure5.5-8.3BAR. | ||||||
5、Material containing chorme vanadium steel,processed by vacuum heat treatment. | ||||||
6、This kit contains two kinds of control mode:①Foot valve control model;②Hand valve control model. | ||||||
配置清單 CONFIGURATICN LIST | ||||||
序號 | 內部編號 | 型號 | 說(shuō)明 | 數量 | ||
NO | INTERNAL NUMBER | MCDEL(ARMYLABEL) | DESCRIPTICN | NUMBER | ||
1 | F1 | BM-2 | 底座 | 1 | ||
2 | P0301 | UH2-5(M22520/1-0.5) | 定位器 | 1 | ||
3 | Q3 | YJQ-W2Q(M22520/1-01) | 壓接工具 | 1 | ||
4 | F2 | PC-SUITE1 | 氣動(dòng)組合套裝 | 1 | ||
5 | F4 | 9/64Hex Wrench | 內六角扳手 | 1 | ||
6 | F5 | 8-32UNCx5/16screw | 螺釘 | 2 | ||
具體產(chǎn)品規格參數詳見(jiàn)各產(chǎn)品規格說(shuō)明書(shū) |
推薦產(chǎn)品:端子壓接機、剝線(xiàn)折彎機、打彎機、端子機